Our range of products include ibm storage ds4000 server, ibm storage ds3300 server, ibm lto7 hh fc ts3100/ts3200 loader tape drive 00vj128 38l7458, ibm tower server motherboards, ibm x3650 server motherboard and ibm x3650 m3 server motherboard- 69y4508, 69y5082, 81y6625.
₹ 20000 / Piece Get Latest Price
| RAID Level | RAID 1 |
| Memory | 16GB |
| Storage Capacity | 2TB |
| Speed | 3200 mhz |
| Service Location | Pan India |
| Service Duration | 2-3 Days |
₹ 25000 / Piece Get Latest Price
| RAID Level | RAID 5 |
| Memory | 8GB |
| Storage Capacity | 4TB |
| Speed | 2400 mhz |
| Service Duration | 2-3 Days |
| Service Location | Pan India |
₹ 195000 / Piece Get Latest Price
| Capacity | 6 TB |
| Interface | Fibre Channel |
| Generation | LTO 6 |
| Brand | IBM |
| Service Duration | 2-3 Days |
| Service Location | Pan India |
| Speed | 3200 mhz |
IBM LTO7 HH FC TS3100/TS3200 LOADER TAPE DRIVE 00VJ128 38L7458
₹ 9200 / Piece Get Latest Price
| Product Brand | IBM |
| Service Location | Pan India |
| Service Duration | 2-3 Days |
| Speed | 3200 mhz |
| Memory Size | 8GB |
| ROM | 256GB |
₹ 15000 / Piece Get Latest Price
| Memory Size | 8GB |
| Product Brand | IBM |
| Service Location | Pan India |
| Service Duration | 2-3 Days |
| Speed | 4800 mhz |
₹ 25000 / Piece Get Latest Price
| Memory Size | 4GB |
| Product Brand | IBM |
| Service Location | Pan India |
| Service Duration | 2-3 Days |
| Speed | 3200 mhz |
₹ 15000 / Piece Get Latest Price
| Memory Size | 8GB |
| Product Brand | IBM |
| Service Location | Pan India |
| Service Duration | 2-3 Days |
| Speed | 2400 MHZ |
| ROM | 256 |
₹ 35000 / Piece Get Latest Price
| Memory Size | 8GB |
| Product Brand | IBM |
| Service Location | Pan India |
| Service Duration | 2-3 Days |
| Speed | 4800mhz |
₹ 15000 / Piece Get Latest Price
| Product Brand | IBM |
| Service Location | Pan India |
| Service Duration | 2-3 Days |
| Speed | 4800 mhz |
| Memory Size | 16GB |
| ROM | 512GB |
₹ 25000 / Piece Get Latest Price
| Product Name | IBM |
| Service Location | Pan India |
| Service Duration | 2-3 Days |
| Speed | 4800 mhz |
| Memory Size | 8GB |
| ROM | 256GB |
₹ 18600 / Piece Get Latest Price
| Brand | Gigabyte |
| Speed | 3200 mhz |
| Service Location | Pan India |
| Service Duration | 2-3 Days |
| Memory Size | 16GB |
| Memory | 8GB |
₹ 11000 / Piece Get Latest Price
| Brand | Gigabyte |
| Memory Size | 16GB |
| Speed | 3200 mhz |
| Service Location | Pan India |
| Service Duration | 2-3 Days |
₹ 19500 / Piece Get Latest Price
| Brand | MSI |
| Memory Size | 8GB |
| Service Location | Pan India |
| Service Duration | 2-3 Days |
| Speed | 3200 mhz |
₹ 14000 / Piece Get Latest Price
| Brand | Gigabyte |
| Service Location | Pan India |
| Service Duration | 2-3 Days |
| Speed | 3200 mhz |
| Memory Size | 128GB |
| RAM | 8GB |
₹ 9000 / Piece Get Latest Price
| Brand | MSI |
| Service Location | Pan India |
| Service Duration | 2-3 Days |
| Speed | 3200 mhz |
| Memory Size | 128GB |
| RAM | 8GB |
₹ 16000 / Piece Get Latest Price
| Form Factor | Rackmount |
| RAM Capacity | 32GB |
| Generation | Gen 11 |
| Service Location | Pan India |
| 2-3 Days | Service Duration |
| Speed | 2400 mhz |
₹ 30000 / Piece Get Latest Price
| Form Factor | Rackmount |
| RAM Capacity | 32GB |
| Generation | Gen 11 |
| Speed | 3200 mhz |
| Service Location | Pan India |
| Service Duration | 2-3 Days |
₹ 35000 / Piece Get Latest Price
| Form Factor | Tower |
| RAM Capacity | 8GB |
| Generation | Gen 11 |
| Memory | 8GB |
| Service Location | Pan India |
| Service Duration | 2-3 Days |
₹ 32000 / Piece Get Latest Price
| Form Factor | Rackmount |
| RAM Capacity | 64GB |
| Generation | Gen 11 |
| Speed | 2400 mhz |
| Service Location | Pan India |
| Service Duration | 2-3 Days |
₹ 65000 / Piece Get Latest Price
| Form Factor | Rackmount |
| RAM Capacity | 8GB |
| Generation | Gen 10 |
| Speed | 2400 mhz |
| Service Location | Pan India |
| Service Duration | 2-3 Days |
₹ 80000 / Piece Get Latest Price
| Form Factor | Rackmount |
| RAM Capacity | 8GB |
| Generation | Gen 11 |
| Speed | 3200 mhz |
| Service Location | Pan India |
| Service Duration | 2-3 Days |
₹ 17600 / Piece Get Latest Price
| Form Factor | Tower |
| RAM Capacity | 8GB |
| Generation | Gen 10 |
| Service Duration | 2-3 Days |
| Service Location | Pan India |
| Speed | 2400 mhz |
₹ 70000 / Piece Get Latest Price
| Form Factor | Tower |
| RAM Capacity | 8GB |
| Generation | Gen 10 |
| Model Name/Number | HS23 |
| Brand | IBM |
| Service Location | Pan India |
₹ 45000 / Piece Get Latest Price
| Form Factor | Rackmount |
| RAM Capacity | 32GB |
| Generation | Gen 10 |
| Service Duration | 2-3 Days |
| Service Location | Pan India |
| Speed | 4800 mhz |
₹ 24500 / Piece Get Latest Price
| Form Factor | Tower |
| RAM Capacity | 8GB |
| Generation | Gen 11 |
| Service Location | Pan India |
| Speed | 2400 mhz |
| Service Duration | 2-3 Days |
₹ 45000 / Piece Get Latest Price
| Form Factor | Tower |
| RAM Capacity | 8GB |
| Generation | Gen 11 |
| Service Location | Pan India |
| Service Duration | 2-3 Days |
| Speed | 3200 mhz |
₹ 14000 / Piece Get Latest Price
| Form Factor | Rackmount |
| RAM Capacity | 8GB |
| Generation | Gen 11 |
| Model Name/Number | X3630 M3 |
| Service Location | Pan India |
| Service Duration | 2-3 Days |
| Brand | IBM |
₹ 150000 / Piece Get Latest Price
| Compatible Brand | IBM |
| Memory | 8GB |
| Service Location | Pan India |
| Service Duration | 2-3 Days |
| Speed | 2400 mhz |
₹ 60000 / Piece Get Latest Price
| Form Factor | Tower |
| RAM Capacity | 128GB |
| Generation | Gen 12 |
| Speed | 4800 mhz |
| Service Duration | 2-3 Days |
| Service Location | Pan India |
₹ 50000 / Piece Get Latest Price
| Form Factor | Tower |
| RAM Capacity | 64GB |
| Generation | Gen 12 |
| Speed | 4800 mhz |
| Service Duration | 2-3 Days |
| Service Location | Pan India |
₹ 45000 / Piece Get Latest Price
| Form Factor | Rackmount |
| RAM Capacity | 32GB |
| Generation | Gen 12 |
| Service Duration | 2-3 Days |
| Service Location | Pan India |
| Speed | 4800mhz |
₹ 76000 / Piece Get Latest Price
| Form Factor | Tower |
| RAM Capacity | 8GB |
| Generation | Gen 10 |
| Service Duration | 2-3 Days |
| Service Location | Pan India |
| Speed | 2400 mhz |
₹ 80000 / Piece Get Latest Price
| Form Factor | Tower |
| RAM Capacity | 8GB |
| Generation | Gen 10 |
| Model Name/Number | HS23E |
| Service Location | HS23E |
| Service Duration | 2-3 Days |
| Brand | IBM |
₹ 45000 / Piece Get Latest Price
| Form Factor | Tower |
| RAM Capacity | 8GB |
| Generation | Gen 11 |
| Model Name/Number | X3650 M5 |
| Service Duration | 2-3 Days |
| Service Location | Pan India |
| Brand | IBM |
₹ 120000 / Piece Get Latest Price
| Form Factor | Rackmount |
| RAM Capacity | 8GB |
| Generation | Gen 11 |
| Model Name/Number | X3850 X5 |
| Brand | IBM |
| Service Duration | 2-3 Days |
| Service Location | Pan India |
₹ 47000 / Piece Get Latest Price
| Memory Size | 8GB |
| Product Brand | IBM |
| Service Duration | 2-3 Days |
| Service Location | Pan India |
| ROM | 256 |
| Speed | 2400 mhz |
₹ 160000 / Piece Get Latest Price
| Form Factor | Rackmount |
| RAM Capacity | 32GB |
| Generation | Gen 11 |
| Service Duration | 2-3 Days |
| Service Location | Pan India |
| Speed | 3200 mhz |
₹ 75000 / Piece Get Latest Price
| Form Factor | Rackmount |
| RAM Capacity | 128GB |
| Generation | Gen 12 |
| Service Duration | 2-3 Days |
| Service Location | Pan India |
| Speed | 3200 mhz |
₹ 25000 / Piece Get Latest Price
| Form Factor | Rackmount |
| RAM Capacity | 8GB |
| Generation | Gen 11 |
| Service Location | Pan India |
| Service Duration | 2-3 Days |
| Speed | 2400 mhz |
₹ 75000 / Piece Get Latest Price
| Form Factor | Tower |
| RAM Capacity | 8GB |
| Generation | Gen 11 |
| Speed | 2400 mhz |
| Service Duration | 2-3 Days |
| Service Location | Pan India |
Naresh Changrani (General Manager Sales)
Sureworks Infotech Private Limited
6th, 601/B-1, Filix Condomnium, Filix Tower, LBS Marg
Mumbai - 400078, Maharashtra, India