Wholesaler of a wide range of products which include dell poweredge t40 tower refurbished server, dell poweredge r430 8sff 1u rack mount refurbished server, dell poweredge r630 rack refurbished server, dell poweredge t320 tower refurbished server, dell poweredge t430 tower refurbished server and dell poweredge r730xd rack refurbished server.
₹ 40000 / Piece Get Latest Price
| RAM Capacity | 16GB |
| Model Name/Number | PowerEdge T40 |
| Memory | 6GB |
| Power Supply | Single Power Supply |
| Brand | Dell |
| LOM | 1Gbe |
| Warranty | 90 Days |
₹ 44000 / Piece Get Latest Price
| RAM Capacity | 16GB |
| Model Name/Number | R430 |
| Memory | 6 GB |
| Power Supply | 550W |
| Brand | Dell |
| On System Management Processor | 12 Core |
| Ethernet | PERC H730 RAID Card |
| Power Cable | 3 Pin |
₹ 44000 / Piece Get Latest Price
| RAM Capacity | 32GB |
| Model Name/Number | R630 |
| Memory | 6 GB |
| Power Supply | 750W |
| Brand | Dell |
| On System Management Processor | 12 Core |
| Ethernet | PERC H730 RAID Card |
₹ 40000 / Piece Get Latest Price
| RAM Capacity | 16GB |
| Model Name/Number | T320 |
| Memory | 6G |
| Power Supply | 495W |
| Brand | Dell |
| On System Management Processor | 8 Core Processor E5-2450L 20M Cache |
| Supported Graphics Video Card | H310 Raid Card |
| Warranty | 90 Days |
₹ 74900 / Piece Get Latest Price
| RAM Capacity | 32GB |
| Model Name/Number | T430 |
| Memory | 6 GB |
| Power Supply | 495W |
| Brand | Dell |
| On System Management Processor | 12 Core Processor E5-2670 V3 30M Cache |
| Warranty | 90 Days |
₹ 75000 / Piece Get Latest Price
| RAM Capacity | 32GB |
| Model Name/Number | R730xd |
| Memory | 6 GB |
| Power Supply | 750W |
| Brand | Dell |
| On System Management Processor | 12 Core |
| Warranty | 90 Days |
Tape drives from Dell are storage devices that use magnetic tape to store data. Here's a general description of Dell tape drives:
Capacity: Dell tape drives come in various capacities, ranging from a few hundred gigabytes to multiple terabytes. The capacity depends on the type and generation of the tape media used.
Compatibility: Dell tape drives are designed to be compatible with Dell servers and storage systems. They may also be compatible with other server brands, depending on the interface and compatibility requirements.
Interface: Dell tape drives typically use interfaces such as SAS (Serial Attached SCSI) or Fibre Channel for connection to servers or storage systems. These interfaces provide high-speed data transfer and compatibility with a wide range of systems.
Form Factor: Dell tape drives come in different form factors, including internal drives that fit inside a server or storage enclosure, and external drives that connect to a server or storage system externally.
Compatibility: Dell tape drives are designed to work with various tape media formats, such as LTO (Linear Tape-Open) and DDS (Digital Data Storage). The compatibility of a tape drive with specific tape media depends on the drive's specifications.
Backup Software: Dell tape drives are often used in conjunction with backup software to manage and automate the backup process. Dell may offer its own backup software or recommend third-party solutions for use with its tape drives.
Reliability and Durability: Dell tape drives are designed for reliability and durability, with features such as error correction and high-quality tape media that ensure data integrity over long periods of time.
₹ 39000 / Piece Get Latest Price
| RAM Capacity | 16GB |
| Model Name/Number | R720 |
| Memory | 6 GB |
| Power Supply | 750W |
| Brand | Dell |
| Ethernet | PERC H710 RAID Card |
₹ 62300 / Piece Get Latest Price
| RAM Capacity | 32GB |
| Model Name/Number | R730 |
| Memory | 6 GB |
| Power Supply | 750W |
| Brand | Dell |
| On System Management Processor | 12 Core |
| Power Cable | 3 Pin |
| Warranty | 90 Days |
₹ 157800 / Piece Get Latest Price
| RAM Capacity | 32GB |
| Model Name/Number | R740XD |
| Memory | 6 GB |
| Power Supply | 1100W |
| Brand | Dell |
| On System Management Processor | 8 Core Silver 4110 Processor 11M Cache |
| Warranty | 90 Days |
₹ 119200 / Piece Get Latest Price
| RAM Capacity | 32GB |
| Model Name/Number | R640 |
| Memory | 6 GB |
| Power Supply | 750W |
| Brand | Dell |
| On System Management Processor | 8 Core |
| Ethernet | PERC H730 RAID Card |
| Warranty | 90 Days |
₹ 31000 / Piece Get Latest Price
| RAM Capacity | 16GB |
| Model Name/Number | R620 |
| Memory | 6 GB |
| Power Supply | 750W |
| Brand | Dell |
| Ethernet | PERC H710 RAID Card |
₹ 9899 / Piece Get Latest Price
| Brand | Dell |
| Wattage | 500W |
| Efficiency | 80 Plus Gold |
| Form Factor | EPS |
| Service Duration | 2-3 Days |
| Service Location | Pan India |
| Speed | 4800mhz |
| Memory | 4GB |
₹ 185000 / Piece Get Latest Price
| RAM Capacity | 8GB |
| Form Factor | Tower |
| Generation | Gen 11 |
| Sockets | 2 Socket |
| Rack Density | 2U |
| Service Duration | 2-3 Days |
| Service Location | Pan India |
| Speed | 2400 mhz |
| Brand | Dell |
₹ 125000 / Piece Get Latest Price
| RAM Capacity | 64GB |
| Form Factor | Tower |
| Generation | Gen 12 |
| Sockets | 2 Socket |
| Rack Density | 5U |
| Brand | Dell |
| Service Location | Pan India |
| Service Duration | 2-3 Days |
₹ 212000 / Piece Get Latest Price
| RAM Capacity | 4GB |
| Form Factor | Rackmount |
| Generation | Gen 10 |
| Sockets | 1 Socket |
| Rack Density | 1U |
| Brand | Dell |
| Service Location | Pan India |
| Service Duration | 2-3 Days |
₹ 35000 / Piece Get Latest Price
| RAM Capacity | 8GB |
| Form Factor | Tower |
| Generation | Gen 11 |
| Sockets | 2 Socket |
| Rack Density | 2U |
| Brand | Dell |
| Service Location | Pan India |
| Service Duration | 2-3 Days |
₹ 34000 / Piece Get Latest Price
| RAM Capacity | 32GB |
| Form Factor | Tower |
| Generation | Gen 12 |
| Sockets | 2 Socket |
| Rack Density | 5U |
| Service Duration | 2-3 Days |
| Service Location | Pan India |
| Brand | Dell |
₹ 160000 / Piece Get Latest Price
| RAM Capacity | 32GB |
| Form Factor | Rackmount |
| Generation | Gen 12 |
| Rack Density | 1U |
| Service Duration | 2-3 Days |
| Service Location | Pan India |
| Speed | 3200 mhz |
₹ 44444 / Piece Get Latest Price
| RAM Capacity | 8GB |
| Form Factor | Tower |
| Generation | Gen 11 |
| Sockets | 2 Socket |
| Rack Density | 2U |
| Brand | Dell |
₹ 125000 / Piece Get Latest Price
| RAM Capacity | 4GB |
| Form Factor | Rackmount |
| Generation | Gen 10 |
| Sockets | 1 Socket |
| Rack Density | 1U |
| Brand | Dell |
₹ 100000 / Piece Get Latest Price
| RAM Capacity | 4GB |
| Form Factor | Tower |
| Generation | Gen 12 |
| Sockets | 1 Socket |
| Rack Density | 2U |
| Brand | Dell |
₹ 78000 / Piece Get Latest Price
| RAM Capacity | 8GB |
| Form Factor | Tower |
| Generation | Gen 11 |
| Sockets | 2 Socket |
| Rack Density | 2U |
| Brand | Dell |
₹ 100000 / Piece Get Latest Price
| RAM Capacity | 32GB |
| Form Factor | Tower |
| Generation | Gen 12 |
| Sockets | 2 Socket |
| Rack Density | 3U |
| Brand | Dell |
| Service Duration | 2-3 Days |
| Service Location | Pan India |
₹ 42000 / Piece Get Latest Price
| RAM Capacity | 8GB |
| Form Factor | Tower |
| Generation | Gen 11 |
| Sockets | 2 Socket |
| Rack Density | 2U |
| Brand | Dell |
| Service Duration | 2-3 Days |
| Service Location | Pan India |
₹ 20000 / Piece Get Latest Price
| RAM Capacity | 32GB |
| Form Factor | Tower |
| Generation | Gen 12 |
| Sockets | 2 Socket |
| Rack Density | 3U |
| Service Location | Pan India |
| Service Duration | 2-3 Days |
| Brand | Dell |
₹ 130000 / Piece Get Latest Price
| RAM Capacity | 64GB |
| Form Factor | Tower |
| Generation | Gen 12 |
| Sockets | 2 Socket |
| Rack Density | 4U |
| Speed | 4800 mhz |
| Service Location | Pan India |
| Service Duration | 2-3 Days |
₹ 190000 / Piece Get Latest Price
| RAM Capacity | 8GB |
| Form Factor | Tower |
| Generation | Gen 11 |
| Sockets | 2 Socket |
| Rack Density | 2U |
| Brand | Dell |
| Service Location | Pan India |
| Service Duration | 2-3 Days |
₹ 168000 / Piece Get Latest Price
| RAM Capacity | 8GB |
| Form Factor | Tower |
| Generation | Gen 11 |
| Sockets | 2 Socket |
| Rack Density | 2U |
| Brand | Dell |
₹ 53299 / Piece Get Latest Price
| RAM Capacity | 32GB |
| Form Factor | Tower |
| Generation | Gen 11 |
| Sockets | 2 Socket |
| Rack Density | 2U |
| Brand | Server |
₹ 100000 / Piece Get Latest Price
| RAM Capacity | 4GB |
| Form Factor | Tower |
| Generation | Gen 12 |
| Sockets | 1 Socket |
| Rack Density | 2U |
| Brand | Dell |
₹ 122000 / Piece Get Latest Price
| RAM Capacity | 4GB |
| Form Factor | Rackmount |
| Generation | Gen 10 |
| Sockets | 1 Socket |
| Rack Density | 1U |
| Brand | Dell |
| Service Duration | 2-3 Days |
| Service Location | Pan India |
₹ 125000 / Piece Get Latest Price
| RAM Capacity | 8GB |
| Form Factor | Tower |
| Generation | Gen 11 |
| Sockets | 2 Socket |
| Rack Density | 2U |
| Service Duration | 2-3 Days |
| Service Location | Pan India |
| Brand | Dell |
₹ 55000 / Piece Get Latest Price
| RAM Capacity | 64GB |
| Form Factor | Rackmount |
| Generation | Gen 10 |
| Sockets | 2 Socket |
| Rack Density | 4U |
| Speed | 4800 mhz |
| Service Duration | 2-3 Days |
| Service Location | Pan India |
₹ 62000 / Piece Get Latest Price
| RAM Capacity | 8GB |
| Form Factor | Tower |
| Generation | Gen 11 |
| Sockets | 2 Socket |
| Rack Density | 2U |
| Brand | Dell |
| Service Location | Pan India |
| Service Duration | 2-3 Days |
₹ 45000 / Piece Get Latest Price
| RAM Capacity | 8GB |
| Form Factor | Tower |
| Generation | Gen 12 |
| Sockets | 1 Socket |
| Rack Density | 3U |
| Service Duration | 2-3 Days |
| Service Location | Pan India |
| Brand | Dell |
₹ 75000 / Piece Get Latest Price
| RAM Capacity | 8GB |
| Form Factor | Tower |
| Generation | Gen 10 |
| Sockets | 2 Socket |
| Rack Density | 2U |
| Brand | Dell |
| Service Location | Pan India |
| Service Duration | 2-3 Days |
₹ 150000 / Piece Get Latest Price
| RAM Capacity | 8GB |
| Form Factor | Tower |
| Generation | Gen 10 |
| Sockets | 1 Socket |
| Rack Density | 2U |
| Service Duration | 2-3 Days |
| Service Location | Pan India |
| Brand | Dell |
₹ 20000 / Piece Get Latest Price
| RAM Capacity | 32GB |
| Form Factor | Rackmount |
| Generation | Gen 11 |
| Sockets | 2 Socket |
| Rack Density | 2U |
| Service Location | Pan India |
| Service Duration | 2-3 Days |
₹ 45000 / Piece Get Latest Price
| RAM Capacity | 128GB |
| Form Factor | Rackmount |
| Generation | Gen 10 |
| Sockets | 1 Socket |
| Rack Density | 1U |
| Service Duration | 2-3 Days |
| Service Location | Pan India |
| Brand | Dell |
₹ 150000 / Piece Get Latest Price
| RAM Capacity | 8GB |
| Form Factor | Tower |
| Generation | Gen 12 |
| Sockets | 1 Socket |
| Rack Density | 1U |
| Brand | Dell |
| Service Duration | 2-3 Days |
| Service Location | Pan India |
Naresh Changrani (General Manager Sales)
Sureworks Infotech Private Limited
6th, 601/B-1, Filix Condomnium, Filix Tower, LBS Marg
Mumbai - 400078, Maharashtra, India