We are a leading Wholesaler of hp proliant dl380p gen8 refurbished server, hpe proliant dl360 gen9 refurbished server, hp proliant dl360p g8 refurbished server, hpe proliant dl360 gen10 refurbished server, hp refurbished servers and hp proliant ml 350p g8 server from Mumbai, India.
₹ 41000 Get Latest Price
RAM Capacity | 16GB |
Model Name/Number | DL380P |
Memory | 6GB |
Power Supply | 460W |
Brand | HP |
On System Management Processor | 8 Cor |
Ethernet | 1Gb 4-Port Onboard NDC |
₹ 119200 Get Latest Price
RAM Capacity | 32GB |
Compatible Brand | HPE |
Model Name/Number | DL360 |
Memory | 6 GB |
Power Supply | 500W |
On System Management Processor | 8 Core Silver 4110 Processor 11M Cache |
Ethernet | HPE Ethernet 1Gb 4-Port NIC Adapter |
Warranty | 90 Days |
Gen | 9 |
₹ 37500 Get Latest Price
RAM Capacity | 16GB |
Model Name/Number | DL360P |
Memory | 6 GB |
Power Supply | 460W |
Brand | HP |
On System Management Processor | 8 Core |
Ethernet | 1Gb 4-Port Onboard NDC |
₹ 119200 Get Latest Price
RAM Capacity | 32GB |
Compatible Brand | HPE |
Model Name/Number | DL360 |
Memory | 6 GB |
Power Supply | 500W |
On System Management Processor | 8 Core Silver 4110 Processor 11M Cache |
Ethernet | HPE Ethernet 1Gb 4-Port NIC Adapter |
Gen | 10 |
Warranty | 90 Days |
₹ 5000 Get Latest Price
RAM Capacity | 32GB |
Brand | HP |
On System Management Processor | OS Support |
Supported Graphics Video Card | 2K |
Shape | Rectangular |
Country of Origin | Made in India |
₹ 7000 Get Latest Price
Form Factor | Rackmount |
RAM Capacity | 4GB |
Generation | Gen 10 |
Sockets | 1 Socket |
Rack Density | 1U |
Brand | HP |
₹ 25600 Get Latest Price
Form Factor | Rackmount |
RAM Capacity | 8GB |
Generation | Gen 10 |
Sockets | 2 Sockets |
Rack Density | 1U |
Brand | HP |
₹ 25500 Get Latest Price
Form Factor | Tower |
RAM Capacity | 8GB |
Generation | Gen 10 |
Sockets | 1 Socket |
Rack Density | 2U |
Brand | HP |
Service Location | Pan India |
Service Duration | 2-3 Days |
₹ 38000 Get Latest Price
Form Factor | Tower |
RAM Capacity | 32GB |
Generation | Gen 10 |
Sockets | 2 Sockets |
Rack Density | 1U |
Service Location | Pan India |
Brand | HP |
Service Duration | 2-3 Days |
₹ 35000 Get Latest Price
Form Factor | Tower |
RAM Capacity | 8GB |
Generation | Gen 11 |
Sockets | 2 Sockets |
Rack Density | 2U |
Service Duration | 2-3 Days |
Brand | HP |
Service Location | Pan India |
₹ 120000 Get Latest Price
Form Factor | Rackmount |
RAM Capacity | 8GB |
Generation | Gen 11 |
Sockets | 2 Sockets |
Rack Density | 2U |
Brand | HP |
Service Location | Pan India |
Service Duration | 2-3 Days |
₹ 130000 Get Latest Price
Form Factor | Rackmount |
RAM Capacity | 8GB |
Generation | Gen 12 |
Sockets | 1 Socket |
Rack Density | 2U |
Brand | HP |
Service Location | Pan India |
Service Duration | 2-3 Days |
₹ 50000 Get Latest Price
Form Factor | Rackmount |
RAM Capacity | 8GB |
Generation | Gen 12 |
Sockets | 1 Socket |
Rack Density | 2U |
Service Duration | 2-3 Days |
Service Location | Pan India |
Brand | HP |
₹ 90000 Get Latest Price
Form Factor | Tower |
RAM Capacity | 8GB |
Generation | Gen 11 |
Sockets | 2 Sockets |
Rack Density | 2U |
Service Duration | 2-3 Days |
Service Location | Pan India |
Brand | HP |
₹ 32000 Get Latest Price
Form Factor | Rackmount |
RAM Capacity | 4GB |
Generation | Gen 10 |
Sockets | 1 Socket |
Rack Density | 1U |
Service Location | Pan India |
Service Duration | 2-3 Days |
Brand | HP |
₹ 37000 Get Latest Price
Form Factor | Tower |
RAM Capacity | 32GB |
Generation | Gen 11 |
Sockets | 2 Sockets |
Rack Density | 3U |
Service Location | Pan India |
Service Duration | 2-3 Days |
₹ 45000 Get Latest Price
Form Factor | Rackmount |
RAM Capacity | 8GB |
Generation | Gen 10 |
Sockets | 1 Socket |
Rack Density | 1U |
Brand | HP |
Service Location | Pan India |
Service Duration | 2-3 Days |
₹ 47696 Get Latest Price
RAM Capacity | 32GB |
Generation | Gen 10 |
Sockets | 2 Sockets |
Rack Density | 2U |
Service Duration | 2-3 Days |
Service Location | Pan India |
Brand | HP |
₹ 50000 Get Latest Price
Form Factor | Tower |
RAM Capacity | 4GB |
Generation | Gen 11 |
Sockets | 1 Socket |
Rack Density | 2U |
Service Location | Pan India |
Brand | HP |
Service Duration | 2-3 Days |
₹ 50000 Get Latest Price
Form Factor | Rackmount |
RAM Capacity | 8GB |
Generation | Gen 12 |
Sockets | 2 Sockets |
Rack Density | 1U |
Service Location | Pan India |
Service Duration | 2-3 Days |
Brand | HP |
₹ 90000 Get Latest Price
Form Factor | Rackmount |
RAM Capacity | 4GB |
Generation | Gen 10 |
Sockets | 1 Socket |
Rack Density | 1U |
Service Duration | 2-3 Days |
Service Location | Pan India |
Brand | HP |
₹ 90000 Get Latest Price
Form Factor | Tower |
RAM Capacity | 8GB |
Generation | Gen 11 |
Sockets | 2 Sockets |
Rack Density | 2U |
Service Location | Pan India |
Brand | HP |
Service Duration | 2-3 Days |
₹ 57000 Get Latest Price
Form Factor | Rackmount |
RAM Capacity | 4GB |
Generation | Gen 10 |
Sockets | 1 Socket |
Rack Density | 1U |
Brand | HP |
Service Location | Pan India |
Service Duration | 2-3 Days |
₹ 50000 Get Latest Price
Form Factor | Tower |
RAM Capacity | 8GB |
Generation | Gen 11 |
Sockets | 2 Sockets |
Rack Density | 2U |
Service Duration | 2-3 Days |
Service Location | Pan India |
Brand | HP |
₹ 430000 Get Latest Price
Form Factor | Tower |
RAM Capacity | 8GB |
Generation | Gen 11 |
Sockets | 2 Sockets |
Rack Density | 2U |
Service Duration | 2-3 Days |
Service Location | Pan India |
Brand | HP |
₹ 30000 Get Latest Price
Form Factor | Tower |
RAM Capacity | 8GB |
Generation | Gen 11 |
Sockets | 2 Sockets |
Rack Density | 2U |
Service Duration | 2-3 Days |
Service Location | Pan India |
Brand | HP |
₹ 90000 Get Latest Price
Form Factor | Tower |
RAM Capacity | 8GB |
Generation | Gen 11 |
Sockets | 2 Sockets |
Rack Density | 2U |
Service Location | Pan India |
Brand | HP |
Service Duration | 2-3 Days |
₹ 70000 Get Latest Price
Form Factor | Rackmount |
RAM Capacity | 8GB |
Generation | Gen 10 |
Sockets | 2 Sockets |
Rack Density | 1U |
Service Duration | 2-3 Days |
Service Location | Pan India |
Brand | HP |
₹ 50000 Get Latest Price
RAM Capacity | 8GB |
Form Factor | Tower |
Generation | Gen 11 |
Sockets | 2 Socket |
Rack Density | 2U |
Service Duration | 2-3 Days |
Service Location | Pan India |
Brand | Dell |
₹ 49000 Get Latest Price
RAM Capacity | 32GB |
Form Factor | Rackmount |
Generation | Gen 11 |
Sockets | 2 Socket |
Rack Density | 3U |
Brand | Dell |
Service Location | Pan India |
Service Duration | 2-3 Days |
₹ 5300 Get Latest Price
RAM Capacity | 8GB |
Generation | Gen 10 |
Sockets | 1 Socket |
Rack Density | 2U |
Service Location | Pan India |
Service Duration | 2-3 Days |
Form Factor | Rackmount |
₹ 18000 Get Latest Price
Form Factor | Tower |
RAM Capacity | 8GB |
Generation | Gen 11 |
Sockets | 2 Sockets |
Rack Density | 2U |
Service Location | Pan India |
Service Duration | 2-3 Days |
₹ 30000 Get Latest Price
Form Factor | Tower |
RAM Capacity | 8GB |
Generation | Gen 11 |
Sockets | 2 Sockets |
Rack Density | 2U |
Service Duration | 2-3 Days |
Brand | HP |
Service Location | Pan India |
₹ 30000 Get Latest Price
Form Factor | Tower |
RAM Capacity | 8GB |
Generation | Gen 11 |
Sockets | 2 Sockets |
Rack Density | 2U |
Service Duration | 2-3 Days |
Brand | HP |
Service Location | Pan India |
₹ 50000 Get Latest Price
Form Factor | Tower |
RAM Capacity | 32GB |
Generation | Gen 10 |
Sockets | 2 Sockets |
Rack Density | 2U |
Service Duration | 2-3 Days |
Service Location | Pan India |
Brand | HP |
₹ 127000 Get Latest Price
Form Factor | Tower |
RAM Capacity | 8GB |
Generation | Gen 10 |
Sockets | 2 Sockets |
Rack Density | 1U |
Brand | HP |
Service Location | Pan India |
Service Duration | 2-3 Days |
₹ 40000 Get Latest Price
Form Factor | Rackmount |
RAM Capacity | 8GB |
Generation | Gen 12 |
Sockets | 2 Sockets |
Rack Density | 1U |
Brand | HP |
Service Duration | 2-3 Days |
Service Location | Pan India |
₹ 40000 Get Latest Price
Form Factor | Rackmount |
RAM Capacity | 8GB |
Generation | Gen 12 |
Sockets | 2 Sockets |
Rack Density | 1U |
Service Duration | 2-3 Days |
Brand | HP |
Service Location | Pan India |
₹ 30000 Get Latest Price
Form Factor | Rackmount |
RAM Capacity | 8GB |
Generation | Gen 11 |
Rack Density | 2U |
Brand | HP |
Service Location | Pan India |
Service Duration | 2-3 Days |
₹ 90000 Get Latest Price
Form Factor | Rackmount |
RAM Capacity | 8GB |
Generation | Gen 10 |
Sockets | 1 Socket |
Rack Density | 1U |
Service Location | Pan India |
Service Duration | 2-3 Days |
Brand | HP |
Naresh Changrani (General Manager Sales)
Sureworks Infotech Private Limited
6th, 601/B-1, Filix Condomnium, Filix Tower, LBS Marg, LBS Marg, Bhandup West, Mumbai Suburban,, Mumbai - 400078, Maharashtra, India